Cross reference Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | R | T | d | D | B | C | Cr |
4046 | Ruville | - | - | - | - | - | - | - | - |
VKHB 2046 | SKF | - | - | - | 75,000 | 115,000 | - | - | - |
ZB1.20.0465.200-1RPTN | ISB | - | - | - | 379 mm | 535 mm | - | - | - |
WJ-404616 | NSK | - | - | - | 63,5 | 73,025 | - | 55,5 kN | - |
WJ-404620 | KOYO | - | - | - | 63.500 | 73.025 | - | 69.8 kN | 69.8 |
WJ-404624 | NSK | - | - | - | 63,5 | 73,025 | - | 82,5 kN | - |
TPK3046L-3 | KOYO | - | - | - | 30,1 mm | 45,5 mm | - | 14,1 kN | - |
SX0469 | NTN | - | - | - | 20,000 mm | 47,000 mm | 14,000 mm | 14,000 mm | - |
CX046 | Loyal | - | - | - | - | - | - | - | - |
NP604623/NP335170 | Timken | - | - | 15 mm | 60 mm | 107 mm | 15,25 mm | 10,5 mm | - |
NP604623/NP577617 | Timken | 0,8 mm | 1,5 mm | 15 mm | 60 mm | 89 mm | 15,25 mm | 10,5 mm | - |
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump Video