Rexroth SL30GA1-4X/ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 22316K |
Size (mm) | 80x170x58 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 170 |
Width (mm) | 58 |
d | 80 mm |
D | 170 mm |
B | 58 mm |
C | 58 mm |
Weight | 6,296 Kg |
Basic dynamic load rating (C) | 316,8 kN |
Basic static load rating (C0) | 405 kN |
(Grease) Lubrication Speed | 1900 r/min |
Rexroth SL30GA1-4X/ check valve
Brand Name | Rexroth |
Model Number | SL30GA1-4X/ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |