Cross reference DENISON T6C-038-1R00-A1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | H | Z | m | C | B | T | d |
ZR1.16.0380.400-1SPPN | ISB | - | 45 mm | 60 mm | 5 mm | - | - | - | 291 mm |
038KB68 | NACHI | - | - | - | - | 15 mm | 16,5 mm | 18,5 mm | 38,5 mm |
038KC68 | NACHI | - | - | - | - | 15 mm | 16,5 mm | 18,5 mm | 38,5 mm |
720003800 | INA | - | - | - | - | - | 25 mm | - | 42 mm |
TL23038CAE4 | NSK | - | - | - | - | 775 kN | 75 mm | - | 190 mm |
TL23038CAKE4 | NSK | - | - | - | - | 775 kN | 75 mm | - | 190 mm |
TRU 203820 | IKO | 25 mm | - | - | - | 12,1 kN | 20 mm | - | 20 mm |
TRU 203820UU | IKO | 25 mm | - | - | - | 12,1 kN | 20 mm | - | 20 mm |
TRU 203825 | IKO | 25 mm | - | - | - | 18,7 kN | 25 mm | - | 20 mm |
TRU 203825UU | IKO | 25 mm | - | - | - | 18,7 kN | 25 mm | - | 20 mm |
23038EAKW33 | SNR | - | 75,000 mm | - | - | - | - | - | 190,000 mm |
DENISON T6EC-062-014-2R00-C100 vane pump | Mounting Flange:45.0 LB; Weight:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Minor Diameter [Max:2520VQ12A8-11DD20; Relief Valve Setting:2 1/2; Pump Series:Flange; Max. RPM [Max:N/A; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Controlled Flow Rate:0.875 in; Displacement Cover End (cu in/revolution):13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6E-050-2R03-A1 vane pump | Minor Diameter [Min:45.0 LB; Max. RPM [Max:Flange Mount; Mounting Flange:Right Hand (CW); Spline Description:2520VQ12A8-11DD20; Rotation:2 1/2; Shaft Length:Flange; Model No.:N/A; Seal Material:Standard Pilot; Displacement Shaft End (cu in/revolution):0.875 in; Shaft Dia.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6DC-050-025-1R02-B1 vane pump | Shaft Dia.:45.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Cover End RPM [Max:2520VQ12A8-11DD20; Port Orientation - Cover End:2 1/2; Max. RPM [Max:Flange; Pressure Port Size, Cover End:N/A; Relief Valve Setting:Standard Pilot; Shaft Length:0.875 in; Port Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6CC-022-014-2R00-C100 vane pump | Manufacturer Part No.:45.0 LB; Minor Diameter:Flange Mount; Controlled Flow Rate:Right Hand (CW); Shaft Key:2520VQ12A8-11DD20; Shaft Dia.:2 1/2; Shaft End RPM [Max:Flange; Pressure Port Size, Shaft End:N/A; Mounting:Standard Pilot; Pilot Type:0.875 in; Cover End RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6ED-052-038-1R00-C100 vane pump | Minor Diameter [Max:45.0 LB; Shaft End RPM [Max:Flange Mount; Pump Series:Right Hand (CW); Port Type:2520VQ12A8-11DD20; Pilot Type:2 1/2; Max. RPM [Max:Flange; Model No.:N/A; Shaft End Pressure [Max:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Cover End Pressure [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6D 028 2R00 B1 vane pump | Shaft End Pressure [Max:45.0 LB; Spline Description:Flange Mount; Shaft Seal Type:Right Hand (CW); Pilot Type:2520VQ12A8-11DD20; Pressure Port Size, Cover End:2 1/2; Mounting:Flange; Port Size:N/A; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Shaft Key:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):2.45; |
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
DENISON T6C-038-1R00-A1 vane pump Video