DEUTZ DLLA 145P 928+ injector
       
       
       
           
               | Brand Name | DEUTZ | 
           
               | Model Number | DLLA 145P 928+ | 
           
               | Min.Order Quantity | 1 pcs | 
           
               | Price | Negotiable | 
       
    
   
    
        Product Features
        
            | Cross reference DEUTZ DLLA 145P 928+ injector | 
|---|
| No. | Brand | I | C | D | T | B | H | R | d | 
| 100TP145 | Timken | - | - | 508 mm | 95,25 mm | - | 481 mm | - | 254 mm | 
| 100TPS145 | Timken | - | 127 mm | 530,225 mm | - | - | 481 mm | 609,6 mm | 254 mm | 
| 145TAD20 | NACHI | - | 113 kN | 210 mm | 84 mm | - | - | - | 145 mm | 
| ZKLF60145-2Z | INA | 35 mm | 84 kN | 145 mm | - | 45 mm | - | - | 60 mm | 
| TNB44145S01 | SNR | - | - | 60 mm | 5 mm | - | - | - | 38 mm | 
| ZARF55145-L-TV | INA | - | 22,5 mm | 145 mm | - | 17,5 mm | - | - | 55 mm | 
| ZARF55145-TV | INA | - | 22,5 mm | 145 mm | - | 17,5 mm | 82 mm | - | 55 mm | 
| VKBA 928 | SKF | - | - | - | - | - | - | - | - | 
| 145BIC610 | Timken | - | 355 kN | 495,3 mm | - | 63,5 mm | - | - | 368,3 mm | 
| AST090 145100 | AST | - | - | 150 | - | - | - | - | 145 | 
| 145FC100700W | KOYO | - | 18100 kN | 1000 mm | - | 700 mm | - | - | 725 mm | 
 
 
 
DEUTZ DLLA 145P 928+ injector Video