BOSCH 0445110339 injector | GPM @ 1,800 rpm, Shaft End:18.0 LB; Controlled Flow Rate:Foot Mounted; Major Diameter [Max:Right Hand (CW); Port Size:1 1/4; Cover End Flow @ RPM:NPT; Port Orientation - Shaft End:3/16 in; Max. RPM [Max:11; Displacement Cover End (cu in/revolution):13 gpm @ 1200 rpm; Mounting:0.75 in; Cover End RPM [Max:Straight w/ Key; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445110340 injector | Pressure Port Size, Shaft End:18.0 LB; Minor Diameter [Max:Foot Mounted; Shaft Dia.:Right Hand (CW); Port Orientation - Cover End:1 1/4; Model No.:NPT; Cover End Pressure [Max:3/16 in; Controlled Flow Rate:11; Shaft End Pressure [Max:13 gpm @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:0.75 in; Shaft End RPM [Max:Straight w/ Key; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445110344 injector | Manufacturer Part No.:18.0 LB; Shaft End RPM [Max:Foot Mounted; Shaft Seal Type:Right Hand (CW); Mounting:1 1/4; Port Orientation - Shaft End:NPT; Major Diameter [Max:3/16 in; Controlled Flow Rate:11; GPM @ 1,800 rpm, Shaft End:13 gpm @ 1200 rpm; Shaft Type:0.75 in; Port Size:Straight w/ Key; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445110341 injector | Mounting:18.0 LB; GPM @ 1,800 rpm, Cover End:Foot Mounted; Port Orientation - Shaft End:Right Hand (CW); Minor Diameter [Max:1 1/4; Pump Series:NPT; Model No.:3/16 in; Shaft End Pressure [Max:11; Max. RPM [Max:13 gpm @ 1200 rpm; Displacement Cover End (cu in/revolution):0.75 in; Cover End Pressure [Max:Straight w/ Key; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445110336 injector | Port Orientation - Cover End:18.0 LB; Pump Series:Foot Mounted; Shaft End Pressure [Max:Right Hand (CW); Mounting Flange:1 1/4; Shaft Type:NPT; Pilot Type:3/16 in; Shaft Dia.:11; Pressure Port Size, Cover End:13 gpm @ 1200 rpm; Shaft End Flow @ RPM:0.75 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445110335 injector | Shaft End Flow @ RPM:18.0 LB; Port Type:Foot Mounted; Max. RPM [Max:Right Hand (CW); Displacement Shaft End (cu in/revolution):1 1/4; GPM @ 1,800 rpm, Cover End:NPT; Cover End RPM [Max:3/16 in; Shaft End RPM [Max:11; Relief Valve Setting:13 gpm @ 1200 rpm; Major Diameter [Max:0.75 in; Port Orientation - Shaft End:Straight w/ Key; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445110342 injector | Cover End Pressure [Max:18.0 LB; Port Size:Foot Mounted; Model No.:Right Hand (CW); Shaft Seal Type:1 1/4; Shaft Length:NPT; Weight:3/16 in; Shaft End Flow @ RPM:11; Pilot Type:13 gpm @ 1200 rpm; Cover End RPM [Max:0.75 in; Rotation:Straight w/ Key; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445110338 injector | Cover End RPM [Max:18.0 LB; Mounting Flange:Foot Mounted; Shaft Length:Right Hand (CW); Shaft Type:1 1/4; Integral Valve Configuration:NPT; Shaft End RPM [Max:3/16 in; Manufacturer Part No.:11; Pressure Port Size, Shaft End:13 gpm @ 1200 rpm; Pilot Type:0.75 in; Shaft Seal Type:Straight w/ Key; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445110343 injector | Rotation:18.0 LB; Major Diameter [Max:Foot Mounted; Cover End Flow @ RPM:Right Hand (CW); Shaft End RPM [Max:1 1/4; Shaft End Pressure [Max:NPT; Manufacturer Part No.:3/16 in; Mounting Flange:11; Spline Description:13 gpm @ 1200 rpm; Seal Material:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445110337 injector | Cover End RPM [Max:18.0 LB; Minor Diameter [Min:Foot Mounted; Port Type:Right Hand (CW); Controlled Flow Rate:1 1/4; Model No.:NPT; Manufacturer Part No.:3/16 in; Pilot Type:11; Major Diameter [Min:13 gpm @ 1200 rpm; Pressure Port Size, Shaft End:0.75 in; Minor Diameter [Max:Straight w/ Key; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:Foot Bracket @ 12 o'clock; Pressure Port Code:S; Mounting Flange Code:2; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
BOSCH 0445110033 injector Video