BOSCH 0445110339 injector | GPM @ 1,800 rpm, Cover End:50.0 LB; Major Diameter [Max:Flange Mount; Mounting Flange:Left Hand (CCW); Shaft Dia.:35VQ25A-11D20-LH; Shaft Length:2; Pressure Port Size, Shaft End:Flange; Weight:N/A; Shaft End Flow @ RPM:20; Minor Diameter [Min:25 gpm @ 1200 rpm; Port Orientation - Cover End:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
BOSCH 0445110338 injector | Displacement Cover End (cu in/revolution):50.0 LB; Controlled Flow Rate:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Shaft Length:35VQ25A-11D20-LH; Mounting:2; Shaft End Flow @ RPM:Flange; GPM @ 1,800 rpm, Cover End:N/A; Shaft Type:20; Max. RPM [Max:25 gpm @ 1200 rpm; Pressure Port Size, Cover End:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
BOSCH 0445110340 injector | Mounting:50.0 LB; Cover End Flow @ RPM:Flange Mount; Pilot Type:Left Hand (CCW); Weight:35VQ25A-11D20-LH; Shaft Length:2; Manufacturer Part No.:Flange; Spline Description:N/A; Shaft End Flow @ RPM:20; Rotation:25 gpm @ 1200 rpm; Major Diameter [Max:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
BOSCH 0445110344 injector | Minor Diameter [Max:50.0 LB; Seal Material:Flange Mount; Shaft Dia.:Left Hand (CCW); Controlled Flow Rate:35VQ25A-11D20-LH; Shaft Key:2; Mounting Flange:Flange; Pump Series:N/A; Port Type:20; Major Diameter [Max:25 gpm @ 1200 rpm; Cover End RPM [Max:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
BOSCH 0445110337 injector | Pressure Port Size, Shaft End:50.0 LB; Rotation:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Mounting Flange:35VQ25A-11D20-LH; Cover End Flow @ RPM:2; Relief Valve Setting:Flange; Shaft End Pressure [Max:N/A; Shaft Key:20; GPM @ 1,800 rpm, Cover End:25 gpm @ 1200 rpm; Model No.:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
BOSCH 0445110343 injector | Pressure Port Size, Shaft End:50.0 LB; Port Type:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Port Orientation - Cover End:35VQ25A-11D20-LH; Shaft Seal Type:2; Major Diameter [Min:Flange; Shaft Length:N/A; Shaft End Pressure [Max:20; Integral Valve Configuration:25 gpm @ 1200 rpm; Seal Material:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
BOSCH 0445110341 injector | Minor Diameter:50.0 LB; Integral Valve Configuration:Flange Mount; Mounting:Left Hand (CCW); Pressure Port Size, Shaft End:35VQ25A-11D20-LH; Major Diameter [Max:2; GPM @ 1,800 rpm, Shaft End:Flange; Cover End RPM [Max:N/A; Shaft Length:20; Cover End Flow @ RPM:25 gpm @ 1200 rpm; Model No.:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
BOSCH 0445110335 injector | Minor Diameter:50.0 LB; Major Diameter [Max:Flange Mount; Port Type:Left Hand (CCW); Shaft Dia.:35VQ25A-11D20-LH; Pump Series:2; Controlled Flow Rate:Flange; Cover End Flow @ RPM:N/A; Port Size:20; Minor Diameter [Max:25 gpm @ 1200 rpm; Pilot Type:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
BOSCH 0445110336 injector | Shaft Type:50.0 LB; Mounting:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Displacement Shaft End (cu in/revolution):35VQ25A-11D20-LH; Shaft End Pressure [Max:2; GPM @ 1,800 rpm, Shaft End:Flange; Manufacturer Part No.:N/A; Cover End RPM [Max:20; GPM @ 1,800 rpm, Cover End:25 gpm @ 1200 rpm; Cover End Flow @ RPM:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
BOSCH 0445110342 injector | Shaft Dia.:50.0 LB; Pressure Port Size, Cover End:Flange Mount; Minor Diameter:Left Hand (CCW); Cover End Pressure [Max:35VQ25A-11D20-LH; Shaft Type:2; Shaft End Pressure [Max:Flange; GPM @ 1,800 rpm, Cover End:N/A; Shaft Seal Type:20; Mounting:25 gpm @ 1200 rpm; Port Type:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
BOSCH 0445110445 injector Video