BOSCH 0445110335 injector | Manufacturer Part No.:Blue; Shaft End Flow @ RPM:0.0 LB; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Mounting Flange:5 x 0.49 in; Cover End Pressure [Max:32; Integral Valve Configuration:66.1; Max. RPM [Max:4535; Weight:Double; Pump Series:Buna-N; Port Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):7.6; Displacement Shaft End (cu in/revolution):11.9; |
BOSCH 0445110337 injector | Spline Description:Blue; Shaft End Pressure [Max:0.0 LB; Shaft End RPM [Max:Right Hand (CW); Minor Diameter [Max:5 x 0.49 in; Shaft Type:32; Port Orientation - Cover End:66.1; Shaft Seal Type:4535; Pressure Port Size, Shaft End:Double; Displacement Shaft End (cu in/revolution):Buna-N; Minor Diameter [Min:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):7.6; Displacement Shaft End (cu in/revolution):11.9; |
BOSCH 0445110336 injector | Weight:Blue; Shaft End Flow @ RPM:0.0 LB; Max. RPM [Max:Right Hand (CW); Pressure Port Size, Shaft End:5 x 0.49 in; Shaft Type:32; Pilot Type:66.1; Shaft Seal Type:4535; Displacement Cover End (cu in/revolution):Double; Minor Diameter [Max:Buna-N; Relief Valve Setting:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):7.6; Displacement Shaft End (cu in/revolution):11.9; |
BOSCH 0445110341 injector | Shaft End RPM [Max:Blue; Cover End RPM [Max:0.0 LB; Relief Valve Setting:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:5 x 0.49 in; Shaft Length:32; Displacement Shaft End (cu in/revolution):66.1; Shaft Seal Type:4535; Port Type:Double; Spline Description:Buna-N; Major Diameter [Max:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):7.6; Displacement Shaft End (cu in/revolution):11.9; |
BOSCH 0445110338 injector | Relief Valve Setting:Blue; GPM @ 1,800 rpm, Shaft End:0.0 LB; Displacement Shaft End (cu in/revolution):Right Hand (CW); Max. RPM [Max:5 x 0.49 in; Shaft Length:32; Cover End RPM [Max:66.1; Mounting:4535; Shaft Key:Double; Pressure Port Size, Cover End:Buna-N; Shaft Dia.:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):7.6; Displacement Shaft End (cu in/revolution):11.9; |
BOSCH 0445110342 injector | Spline Description:Blue; Pump Series:0.0 LB; Weight:Right Hand (CW); Major Diameter [Min:5 x 0.49 in; Minor Diameter [Max:32; Pressure Port Size, Cover End:66.1; Displacement Shaft End (cu in/revolution):4535; Rotation:Double; Seal Material:Buna-N; Port Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):7.6; Displacement Shaft End (cu in/revolution):11.9; |
BOSCH 0445110343 injector | Shaft End Pressure [Max:Blue; Minor Diameter [Min:0.0 LB; Shaft Type:Right Hand (CW); Displacement Shaft End (cu in/revolution):5 x 0.49 in; Spline Description:32; Controlled Flow Rate:66.1; Relief Valve Setting:4535; Mounting Flange:Double; Shaft Seal Type:Buna-N; Rotation:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):7.6; Displacement Shaft End (cu in/revolution):11.9; |
BOSCH 0445110339 injector | Relief Valve Setting:Blue; Shaft Type:0.0 LB; Shaft End RPM [Max:Right Hand (CW); Controlled Flow Rate:5 x 0.49 in; Pump Series:32; Shaft Key:66.1; Shaft Dia.:4535; Displacement Shaft End (cu in/revolution):Double; Rotation:Buna-N; GPM @ 1,800 rpm, Shaft End:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):7.6; Displacement Shaft End (cu in/revolution):11.9; |
BOSCH 0445110344 injector | Shaft Dia.:Blue; Displacement Cover End (cu in/revolution):0.0 LB; Model No.:Right Hand (CW); Seal Material:5 x 0.49 in; Spline Description:32; Mounting:66.1; Port Orientation - Cover End:4535; Pressure Port Size, Cover End:Double; Weight:Buna-N; Shaft End Flow @ RPM:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):7.6; Displacement Shaft End (cu in/revolution):11.9; |
BOSCH 0445110340 injector | Pressure Port Size, Cover End:Blue; Mounting Flange:0.0 LB; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Pump Series:5 x 0.49 in; Relief Valve Setting:32; Seal Material:66.1; Controlled Flow Rate:4535; Major Diameter [Min:Double; Rotation:Buna-N; Mounting:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):7.6; Displacement Shaft End (cu in/revolution):11.9; |
BOSCH 0445110100 injector Video