BOSCH 0445110337 injector | Port Size:Blue; Shaft End Pressure [Max:0.0 LB; Minor Diameter [Min:Right Hand (CW); Shaft End Flow @ RPM:5 x 0.49 in; Minor Diameter:32; Integral Valve Configuration:22.1; Minor Diameter [Max:3525; Rotation:Double; Port Orientation - Shaft End:Buna-N; Seal Material:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2; Displacement Shaft End (cu in/revolution):6.1; |
BOSCH 0445110342 injector | Minor Diameter [Max:Blue; Seal Material:0.0 LB; Displacement Shaft End (cu in/revolution):Right Hand (CW); GPM @ 1,800 rpm, Shaft End:5 x 0.49 in; Cover End Pressure [Max:32; Weight:22.1; Shaft Type:3525; Integral Valve Configuration:Double; Port Size:Buna-N; Port Orientation - Cover End:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2; Displacement Shaft End (cu in/revolution):6.1; |
BOSCH 0445110343 injector | Rotation:Blue; Minor Diameter [Max:0.0 LB; Major Diameter [Min:Right Hand (CW); Model No.:5 x 0.49 in; Cover End RPM [Max:32; Spline Description:22.1; Manufacturer Part No.:3525; Weight:Double; Shaft Dia.:Buna-N; Port Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2; Displacement Shaft End (cu in/revolution):6.1; |
BOSCH 0445110339 injector | Manufacturer Part No.:Blue; Minor Diameter:0.0 LB; Major Diameter [Min:Right Hand (CW); Shaft Dia.:5 x 0.49 in; Relief Valve Setting:32; Minor Diameter [Max:22.1; Cover End RPM [Max:3525; Mounting Flange:Double; Displacement Shaft End (cu in/revolution):Buna-N; Mounting:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2; Displacement Shaft End (cu in/revolution):6.1; |
BOSCH 0445110338 injector | Shaft End RPM [Max:Blue; Minor Diameter [Min:0.0 LB; Pressure Port Size, Shaft End:Right Hand (CW); Relief Valve Setting:5 x 0.49 in; Shaft Key:32; Shaft Length:22.1; Major Diameter [Max:3525; Displacement Cover End (cu in/revolution):Double; Shaft Dia.:Buna-N; Shaft End Pressure [Max:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2; Displacement Shaft End (cu in/revolution):6.1; |
BOSCH 0445110336 injector | Shaft Seal Type:Blue; Controlled Flow Rate:0.0 LB; Integral Valve Configuration:Right Hand (CW); Port Type:5 x 0.49 in; Manufacturer Part No.:32; Mounting Flange:22.1; Spline Description:3525; Relief Valve Setting:Double; Major Diameter [Min:Buna-N; Max. RPM [Max:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2; Displacement Shaft End (cu in/revolution):6.1; |
BOSCH 0445110335 injector | Port Orientation - Shaft End:Blue; Displacement Shaft End (cu in/revolution):0.0 LB; Spline Description:Right Hand (CW); Integral Valve Configuration:5 x 0.49 in; Port Size:32; Pressure Port Size, Shaft End:22.1; Mounting:3525; Minor Diameter [Min:Double; Shaft End Flow @ RPM:Buna-N; Major Diameter [Max:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2; Displacement Shaft End (cu in/revolution):6.1; |
BOSCH 0445110340 injector | Cover End Flow @ RPM:Blue; Pressure Port Size, Shaft End:0.0 LB; Max. RPM [Max:Right Hand (CW); Controlled Flow Rate:5 x 0.49 in; Cover End Pressure [Max:32; Port Orientation - Shaft End:22.1; Port Orientation - Cover End:3525; GPM @ 1,800 rpm, Cover End:Double; Shaft Type:Buna-N; Weight:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2; Displacement Shaft End (cu in/revolution):6.1; |
BOSCH 0445110344 injector | Cover End Flow @ RPM:Blue; GPM @ 1,800 rpm, Shaft End:0.0 LB; Minor Diameter [Min:Right Hand (CW); Spline Description:5 x 0.49 in; Max. RPM [Max:32; Minor Diameter:22.1; Weight:3525; Cover End RPM [Max:Double; Minor Diameter [Max:Buna-N; Mounting:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2; Displacement Shaft End (cu in/revolution):6.1; |
BOSCH 0445110341 injector | Pressure Port Size, Cover End:Blue; Seal Material:0.0 LB; Cover End RPM [Max:Right Hand (CW); Relief Valve Setting:5 x 0.49 in; Displacement Cover End (cu in/revolution):32; Shaft Type:22.1; Shaft Dia.:3525; Major Diameter [Min:Double; Integral Valve Configuration:Buna-N; Minor Diameter [Min:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):2; Displacement Shaft End (cu in/revolution):6.1; |
BOSCH 0445110121 injector Video