BOSCH 0445110335 injector | Spline Description:0.0 LB; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Relief Valve Setting:1 1/4; Minor Diameter:NPT; Pilot Type:N/A; Port Size:12; Shaft End Pressure [Max:9 gpm @ 1200 rpm; Shaft Type:18; Port Type:N/A; Model No.:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:18C; |
BOSCH 0445110344 injector | Cover End Flow @ RPM:0.0 LB; Shaft End Flow @ RPM:Right Hand (CW); Max. RPM [Max:1 1/4; Controlled Flow Rate:NPT; Shaft Dia.:N/A; Integral Valve Configuration:12; Cover End RPM [Max:9 gpm @ 1200 rpm; Pump Series:18; Minor Diameter:N/A; GPM @ 1,800 rpm, Shaft End:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:18C; |
BOSCH 0445110343 injector | Pressure Port Size, Cover End:0.0 LB; Model No.:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:1 1/4; Shaft End Pressure [Max:NPT; Displacement Cover End (cu in/revolution):N/A; Shaft Length:12; Minor Diameter [Min:9 gpm @ 1200 rpm; Shaft Dia.:18; Shaft Key:N/A; Manufacturer Part No.:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:18C; |
BOSCH 0445110341 injector | Shaft Key:0.0 LB; Pressure Port Size, Shaft End:Right Hand (CW); Weight:1 1/4; Pilot Type:NPT; Port Type:N/A; Port Size:12; Controlled Flow Rate:9 gpm @ 1200 rpm; Cover End RPM [Max:18; Mounting Flange:N/A; Mounting:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:18C; |
BOSCH 0445110338 injector | Shaft End RPM [Max:0.0 LB; Minor Diameter [Max:Right Hand (CW); Rotation:1 1/4; Mounting Flange:NPT; Pressure Port Size, Shaft End:N/A; Minor Diameter:12; Minor Diameter [Min:9 gpm @ 1200 rpm; Cover End Pressure [Max:18; Port Size:N/A; Shaft Key:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:18C; |
BOSCH 0445110339 injector | Shaft End Pressure [Max:0.0 LB; Pressure Port Size, Cover End:Right Hand (CW); Seal Material:1 1/4; Major Diameter [Min:NPT; Port Type:N/A; Spline Description:12; Shaft Seal Type:9 gpm @ 1200 rpm; Shaft Key:18; Cover End RPM [Max:N/A; Mounting:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:18C; |
BOSCH 0445110337 injector | Pressure Port Size, Cover End:0.0 LB; Max. RPM [Max:Right Hand (CW); Displacement Shaft End (cu in/revolution):1 1/4; Major Diameter [Min:NPT; Port Type:N/A; Major Diameter [Max:12; Cover End Pressure [Max:9 gpm @ 1200 rpm; Rotation:18; Port Orientation - Cover End:N/A; Port Size:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:18C; |
BOSCH 0445110336 injector | Seal Material:0.0 LB; Displacement Shaft End (cu in/revolution):Right Hand (CW); Port Orientation - Cover End:1 1/4; Model No.:NPT; Cover End Pressure [Max:N/A; Minor Diameter:12; Shaft End Pressure [Max:9 gpm @ 1200 rpm; Shaft End RPM [Max:18; Cover End RPM [Max:N/A; GPM @ 1,800 rpm, Cover End:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:18C; |
BOSCH 0445110342 injector | Port Type:0.0 LB; Port Orientation - Shaft End:Right Hand (CW); GPM @ 1,800 rpm, Cover End:1 1/4; Manufacturer Part No.:NPT; GPM @ 1,800 rpm, Shaft End:N/A; Pressure Port Size, Cover End:12; Major Diameter [Max:9 gpm @ 1200 rpm; Minor Diameter [Min:18; Max. RPM [Max:N/A; Shaft Length:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:18C; |
BOSCH 0445110340 injector | Displacement Cover End (cu in/revolution):0.0 LB; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Max. RPM [Max:1 1/4; Model No.:NPT; Port Orientation - Shaft End:N/A; Shaft Type:12; Pressure Port Size, Shaft End:9 gpm @ 1200 rpm; Minor Diameter [Max:18; Shaft Seal Type:N/A; Cover End RPM [Max:N/A; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:18C; |
BOSCH 0445110333 injector Video