NSK UCFC210 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7207 B |
Size (mm) | 35x72x17 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 72 |
Width (mm) | 17 |
d | 35 mm |
D | 72 mm |
B | 17 mm |
C | 17 mm |
a | 31 mm |
Weight | 0,3 Kg |
Basic dynamic load rating (C) | 30,09 kN |
Basic static load rating (C0) | 20,38 kN |
(Grease) Lubrication Speed | 8415 r/min |
NSK UCFC210 JAPAN Bearing 50×165×138×42.6
Brand Name | NSK |
Model Number | UCFC210 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |